Digital Archive of the Howell Carnegie Library Archives

M033 Obituaries Book

Item

Title

M033 Obituaries Book

Description

Contains obituaries.
Roberts, Francis M. M033 001 1859
Roberts, Horace S. M033 001 1860
Sager, Samuel M033 001 1860
Sawyer, Emily P. M033 001 1859
Sherman, Betsy C. M033 001 1859
Sharp, Anneta L. M033 002 1860
Smith, Elsie Ann M033 002 1860
Smith, Orson M033 002 1860
Smith, Ella M033 002 1859
Smith, Edwin M033 002 1859
Sprague, Mary M033 002 1860
Spear, Abraham M033 003 1860
Steadman, John M033 003 1860
Taft, Wells F. M033 003 1859
Tensuy (Tenny), Eliza M. M033 003 1860
Titus, Martin M. M033 003 1859
Walton, Emily J. M033 004 1860
Weir, Cynthia M033 004 1859
Weller, Cordelia M033 004 1859
Wells, Alfred M033 004 1860
Westfall, Levi M033 004 1859
Whitcomb, Wesley O. M033 004 1860
Williams, Floyd M033 005 1860
Woll, George M033 005 1859
Wood, Anna M033 005 1860
Wooden, Henry M033 005 1860
Wyatt, Caroline M033 005 1860
Appleton, John D. M033 006 1859
Arms, Philinda G. M033 006 1860
Arms, Sylvester C. M033 006 1860
Asquith, John M033 006 1869
Bamber, Edwin M033 006 1860
Bamber, George M033 006 1860
Bamber, Sarah M033 006 1860
Barnard, Elleta M033 006 186?
Barrow, James M033 006 1860
Barnum, Roy C. M033 006 1859
Barns, Caroline M033 006 1859
Baker, Ann Maria M033 006 1859
Beach, Lyman E. M033 006 1859
Birch, John M033 006 1860
Burch, Mary M033 006 1859
Brown, Sarah A. M033 006 1850
Casady, Jacob M033 006 1859
Case, Sophronia M033 006 1860
Clark, Alanson M033 006 1859
Chipman, Sarah M033 006 1859
Clinton, Bridget M033 006 1860
Cline, Francis M033 006 1860
Clark, Levi M033 006 1859
Colbson, Peter M033 007 1859
Colbson, Alice M033 007 1859
Cool, Charles C. M033 007 1860
Cora, Luzetta M033 007 1859
Coe, Herbert M033 007 1859
Cooper, Joseph O. M033 007 1859
Clark, gilber M033 007 1859
Colby, Merrill M033 007 1859
Crandle, Joseph T. M033 007 1859
Crippen, Mary S. M033 007 1859
Cummisky, John M033 007 1860
Damon, Ebenezer, Jr. M033 007 1860
Decker, Lafayete M033 007 1859
Degraff, George B. M033 007 1860
Elton, Julia M033 007 1859
Ferguson, John M. M033 007 1860
Fish, Polly Ann M033 007 1859
Gaffney, Catharine M033 007 1859
Gannon, Richard M033 007 1859
Gardner, Lynn M033 007
Gardner, Minders W. M033 007 1860
Gilbert, Elija M033 007 1860
Glazeier, Judson M033 007 1860
Griswold, Harriet M033 007 1860
Griswold, Maria M033 007 1859
Handy, Wm. C. M033 008 1860
Hart, Charles A. M033 008 1860
Harris, Bophelia M033 008 1860
Hays, James M033 008 1860
Hays, Joanna M033 008 1860
Henry, Wm. M033 008 1860
Herrington, Dorothy M033 008 1859
Hetchler, John M033 008 1859
Hill, Annis M033 008 1859
Hiscott, Joseph O. M033 008 1859
Hoaglin, Christopher M033 008 1859
House, Annetta M033 008 1859
Howe, Vesta M033 008 1859
Hynes, Margaret M033 008 1860
Judson, Ella M033 008 1860
Lord, Levi M033 008 1860
Keen, Henrietta M033 008 1860
Kellogg, Celinda M033 008 1860
Knight, Levi M033 008 1860
Kuhn, Austin F. M033 008 1860
Kerney, Gertrude M033 008 1860
Lamb, Roswell M033 009 1860
Lawrence, Thomas D. M033 009 1860
Leman, Debora E. M033 009 1860
Lewis, Betsy M033 009 1859
Lewis, Andrew M033 009 1860
Love, John F. M033 009 1859
Love, Henry G. M033 009 1860
Maxfield, Caroline M033 009 1860
Martin, Sarah M033 009 1850
Marr, John M033 009 1860
Marr, Olive M. M033 009 1860
McKeever, Francis M033 009 1860
McCollum, Charles S. M033 009 1860
McCabe, James M033 009 1860
Miller, Mary Ann M033 009 1860
Miller, Zachariah M033 009 1860
Moore, Selona M033 009 1860
Morse, Leonard M033 009 1859
Mulkihee, James M033 009 1860
Murdock, Sarah M033 009 1959
Newman, Merrita M033 009 1860
O'Dell, Fred M033 009 1860
O'Dell, Silas M033 009 1860
Ormsby, Christopher M033 009 1859
Philips, Electa M033 009 1859
Pratt, Isaac H. M033 009 1860
Bogan, Bridget M033 011 1845
Brogan, Edward M033 011 1845
Sexton, Joseph M033 011 1845
Maltby, James Willard M033 011 1845
Merrill, Joseph M033 011 1845
Wing, Pricilla M033 011 1845
North, Harlow M033 011 1845
Galloway, Daughter of John H. M033 011 1845
Galloway, Delia A. Mrs. M033 011 1845
Gaston, Ellen Minerva M033 011 1845
Case, James Theodore M033 011 1845
Smith,Chauncey Spencer M033 011 1845
Galloway, Delia A. Mrs. M033 011 1845
Gaston, Ellen Minerva M033 011 1845
Case, James Theodore M033 011 1845
Smith, Chauncey Spender M033 011 1845
Smith, Waitsell M033 011 1845
Bush, Rhoda M033 011 1845
Hiscock, Lotan M033 011 1845
Spencer, Siley M033 011 1845
Dexter, Norman M033 011 1845
Whipple, Charles M033 011 1845
Worden, Mary M033 011 1845
Root, Henry E. M033 011 1845
Frink, Harvey S. M033 011 1845
Saunders, Solomon S. M033 011 1846
Crisfell, Ira M033 011 1846
Smith, Calista Jane M033 011 1846
Bignal, Elizabeth Mrs. M033 011 1846
Joslin, Hamilton M033 011 1846
Pinckney, Joseph M033 011 1846
Whitmore, Esther Ann M033 011 1846
Miller, John Jay M033 011 1846
Lee, Josiah M033 011 1843
Valentine, Wiliam M033 011 1843
Buck, George Willis M033 011 1843
Campbell, Adah M033 011 1843
Scottford, Hannah M033 011 1843
Sellman, Ruth M033 011 1843
Glover, Philander M033 011 1843
Beard, Sarah M033 011 1844
Sanford, Sarah M033 011 1844
Barnum, Mrs. M033 011 1844
Gates, Martha M033 011 1844
Sullivan, William M033 011 1844
Carroll, Ezra M033 011 1844
Carroll, Hannah M033 011 1844
Lee, Avery S. M033 011 1844
Buck, Philena M033 011 1844
Cox, John M033 011 1844
Chipman, Eliza Ann M033 011 1844
Sutherland, Edward D. M033 011 1844
Southerland, Sarah E. M033 011 1844
Case, Rinaldo D. M033 011 1844
Pinckney, Martha Jane M033 011 1844
Fuller, John M033 011 1844
Fuller, Jonas M033 011 1844
Rainey, William M033 011 1844
Abrams, Josephine Watson M033 012 1945
Appleton, Elbert M033 013 1873
Barber, James M033 013 1873
Bailey, _____ M033 013 1873
Beattie, William Mrs. M033 013 1873
Beazan, Mary L. Mrs. M033 013 1873
Bishop, Lyman M033 013 1873
Clark, Charles M033 013 1873
Crandel, D. F. M033 013 1873
Denton, Mina M033 013 1873
Dexter, Oscar L. M033 013 1873
Dillingham, Hannah T. M033 013 1873
Fishbeck, Julia M033 013 1873
Gay, Abrim M033 013 1873
Hains, Sally M033 013 1873
Hathaway,Silas M033 013 1873
Hekhes, Henry M033 013 1873
Hemingway, Silas M033 013 1873
Howlett, Tommy M033 013 1873
Itsell, Christina F. M033 013 1873
Kreisler, N. M033 013 1873
Munson, Edwin W. M033 013 1873
Orman, Ameloia M033 013 1873
Parsons, Charles M033 013 1873
Pearson, Isaac M033 013 1873
Peterson, Uriah M033 013 1873
Royce, John M033 013 1873
Smith, Isaac M033 013 1873
Stearns, Ebenezer M033 013 1873
Tomb, Silas H. M033 013 1873
Weaver, Barbara D. Mrs. M033 013 1873
Wright, Sarah E. Mrs. M033 013 1873
Andrews, Mabel Edna M033 013 1895
Arnell, Robert M033 013
Andrews, Ellen Andrews M033 014
Hill, Emily Balcom M033 014
Baldwin, Benedict M033 014
Barmes, Roswell M033 014 1864
Barnum, Mrs. M033 014 1844
Beach, Wilbur M033 015
Beerman, Ida Markham M033 015 1843
Bignall, Elizabeth Mrs. M033 015 1846
Birkenstock, Conrad M033 015
Bogan, Bridget M033 015 1845
Bogan, Edward M033 015 1845
Briggs, Clara May M033 015 1868
Buck, George Willis M033 016 1843
Buck, Philena M033 016 1844
Buckley, Edward M033 016 1868
Bush, Charles R. M033 016
Bust, Rhoda M033 016 1845
King, Isreal N. M033 016 1869
Reed, Linus daughter M033 016 1869
Bust, Rhoda M033 016 1845
Bush, Charles R. M033 016
Butterfield, N. F. M033 017 1877
Carroll, Ezra M033 017 1844
Carroll, Hannah M033 017 1844
Casady, James M033 017 1888
Case, James Theodore M033 017 1845
Chipman, Eliza Ann SoutherlandC M033 017 1844
Case, Serema Lawson M033 018
Clark, Anna Marie M033 018 1858
Clark, A. N. M033 018 18??
Collard, Llewellyn M033 018 1868
Conley, William S. M033 018
Cox, John M033 018 1844
Crisfell, Ira M033 019 1846
Chosman, A. T. Col. M033 019
Crosman, Nellie M. M033 019 1874
Daniels, Gilbert M033 019 187?
Drumm, Edward J. M033 019 187?
Dayfoot, R. L. Mrs. M033 020 1869
Dexter, Norman M033 020 1845
Field, Betsey M033 020 1893
Frank, Harvey S. M033 020 1845
Fuller. Amanda Gilman M033 021 1820
Fuller, Jonas M033 021 1844
Galloway, Daughter of John H. M033 021 1845
Galloway, Delia P. M033 021 1845
Garlock, Wesley J. M033 021
Gaston, Ellen M. M033 021 1845
Gregory, Carl M033 022
Gates, Martha (dau./Hezekiah) M033 023 1844
Gay, Milo L. M033 023
Gilbert, Joseph M. M033 023 1868
Pacey, Anna Gilkes M033 023 1918
Glover, Philander M033 023 1843
Grant, Rhoda M033 023 1868
Page, Wm. M033 023 1868
Hardy, Burr F. M033 024
Hickey, Emily A. M033 024 1868
Hill, Emily Balcom M033 025 1867
Hiscock, Lotan M033 025 1845
Holmes, Sarah M033 025 1868
Hunter, Agnes Miller M033 025 1889
Jackson, John M033 025 1868
Jewett, Wm. B. M033 026
Joslin, Hamilton M033 026 1846
Jewett, ??? Skinner M033 026
King, Isreal N. M033 026 1869
Reed, Linus daughter M033 026 1869
Butterfield, Abel F. M033 026 1869
Kirk, Helen Grace M033 026
Tomion, George J. M033 027 1859
Toncray, John M033 027 1860
Topping, Minnie J. M033 027 1860
Van Blaricum, Ruth M033 027 1859
Van Buren, Henry M033 027 1859
Ledwidge, Mary Roche M033 028 1937
Lawrence, Benjamin W. M033 029 1868
Lee, Avery S. M033 029 1844
Lee, Joshua M.D. M033 029 1843
Lockwood, Elizabeth Bell M033 029
Love, Lydia M033 030 1868
Hodgerman, Sam'l I. M033 030 1868
Love, Mary J. M033 030 1868
Lyons, Lucy Mann M033 030 1859
Maltby, James Willard M033 030 1845
Mapes, Mary Mrs. M033 030 1891
Mackey, James M033 030 1911
Martin, Alvira M033 031 1844
McClelland, Thomas M033 031 1872
McCormick, Wesley M033 031 1868
McQuade, George Mrs. M033 031
Merrell, Joseph M033 031 1845
Miller, John Jay (son of Stephen) M033 031
Miller, Edward R. M033 032
Miller, Franklin J. daughter M033 032 1868
Mills, Elizabeth Dickson M033 032 1899
Norton, Lucinda Wakeman M033 032 1868
Naylor, Amela Foote M033 033 1892
Grant, Rhada M033 033 1868
Page, Wm. M033 033 1868
Peort, Joseph Rev. M033 033 1868
Person, Cornelius H. M033 033 1899
Person, Lucinda A. Stafford M033 033 1898
Person, Lucinda A. Stafford M033 034 1899
Pinckney, Joseph M033 034 1846
Pinckney, Martha Jane M033 034 1844
King, Isreal N. M033 034 1869
Butterfield, A??l M033 034 1869
Sanders, Solomon S. M033 034 1846
Sellman, Ruth M033 035 1843
Sexton, Joseph M033 035 1845
Smith, Calista Jane M033 035 1846
Smith, Waitsell M033 035 1845
Southerland, Edward D. M033 035 1844
Spencer, Chauncey M033 035 1845
Spencer, Siley (wife of Samson) M033 035 1845
Sprout, Ada Collin M033 036 1849
Stearns, Sarah Ann M033 036 1844
Chase, Christopher C. M033 036 1868
Allen, James M033 036 1868
Steel, Emeline E. Adams M033 036 1868
Sullivan, William M033 036 1844
Sutherland, Sarah E. (wife of Thomas) M033 036
Valentine, William M033 036 1843
Van Keuren, William Rainey M033 036 1844
Weimeister, John M033 037
Whipple, Charles M033 037 1845
Whitmore, Esther Ann M033 037 1846
Wing, Pricilla M033 037 1845
Worden, Mary M033 037 1845
Young, Eugene Mrs. M033 037 1895

Subject

Obituaries

Rights

Format

application/pdf

Type

Text

Date

1843/1870

Rights Note

Howell Carnegie District Library makes no representation that it is the owner of the copyright in any published material. It is the responsibility of the researcher to obtain permission to publish from the owner of the copyright.

Note

Use the Windows Snipping Tool to capture the area of the document you want to save. If you want multiple pages printed please see staff to print the pages you want. View the library's printing information.

Collection

Tags

Citation

“M033 Obituaries Book,” Digital Archive of the Howell Carnegie Library Archives, accessed September 14, 2025, https://multifamilylaunch.com/items/show/130.
Suggest a Correction